Sizing
Rings
Phelans Jewellers use standard UK ring sizes. Refer to our measurement chart below. Half sizes are also available. Please note this is only a guide and may not take into account the style of the ring.
For full eternity rings we recommend being professionally sized in store, as we are unable to resize these designs once it has been made.
UK | US | Circumference (mm) |
A |
0.5 | 37.8 |
B | 1 | 39.1 |
C | 1.5 | 40.4 |
D | 2 | 41.7 |
E | 2.5 | 42.9 |
F | 3 | 44.2 |
G | 3.5 | 45.5 |
H | 4 | 46.8 |
I | 4.5 | 48.0 |
J | 4.75 | 48.7 |
K | 5.25 | 50.0 |
L | 5.75 | 51.2 |
M | 6.25 | 52.5 |
N | 6.75 | 53.8 |
O | 7 | 55.1 |
P | 7.5 | 56.3 |
Q | 8 | 57.6 |
R | 8.5 | 58.9 |
S | 9 | 60.2 |
T | 9.75 | 61.4 |
U | 10.25 | 62.7 |
V | 10.75 | 64 |
W | 11.25 | 65.3 |
X | 11.75 | 66.6 |
Y | 12 | 67.8 |
Z | 12.25 | 68.5 |
Z+ | 12.75 | Z+ sizes available, please email info@phelansjewellers for bespoke sizing enquires. |
Bracelets
6.5in
7in
7.5in
8in
8.5in
INCES | CM |
16 | 40.5 |
18 | 45.75 |
20 | 50.75 |
22 | 55.9 |
24 | 61 |